2023 Ward Beecher Hall
(330) 941-3616
Chair: Dr. Snjezana "Snow" Balaz
Admin: Jill Mogg
Dr. Bradley Shellito
Professor of GIS
Dr. Peter Kimosop
Associate Professor of GIS
B.S. in Geographic Information Science
This degree prepares students to solve real-world problems by merging geospatial technologies with computer science and data analytics. Students gain expertise in capturing, analyzing, and publishing spatial data across various industries.
| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS SEMINAR | ||
| YSU 1500 | Success Seminar | 1-2 |
| or YSU 1500S | Youngstown State University Success Seminar | |
| or HONR 1500 | Intro to Honors | |
| GENERAL EDUCATION | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| Mathematics General Education Requirement - met below | ||
| Arts and Humanities General Education - 3 Hours are met with HIST 2650, select one additional class | 3 | |
| HIST 2650 | CL History of American Democracy | 3 |
| Social or Behavioral Science General Education Electives | 6 | |
| Natural Science plus Lab | 7 | |
| General Education Electives | 9 | |
| Choose One Math and Computer Path: | 12-14 | |
| Algebra and Transcendental Function | ||
| Programming and Problem-Solving and Programming and Problem-Solving Lab | ||
| Introductory Statistics | ||
or STAT 2625 | Statistical Literacy and Critical Reasoning | |
| OR (this path takes 14 hours) | ||
| Fundamentals of Programming and Problem-Solving 1 and Fundamentals of Programming and Problem-Solving 1 Lab | ||
| Fundamentals of Programming and Problem- Solving 2 and Fundamentals of Programming and Problem- Solving 2 Lab | ||
| Statistical Methods | ||
or STAT 3743 | Probability and Statistics | |
| Applied Calculus 1 | ||
or MATH 1571 | Calculus 1 | |
| Required GIS Courses: 18 s.h. | ||
| GIS 2610 | GIS Mapping | 3 |
| GIS 2611 | Geospatial Foundations | 3 |
| or GIS 2611H | Honors Geospatial Foundations | |
| GIS 3701 | Introduction to Geographic Information Science | 3 |
| GIS 3702 | Introduction to Remote Sensing | 3 |
| GIS 4801 | Advanced Geographic Information Science | 3 |
| GIS 4802 | Advanced Remote Sensing | 3 |
| Required Additional Courses: 19 s.h. | ||
| CSIS 3700 & 3700L | Data Structures and Objects and Data Structures and Objects Lab | 4 |
| CSIS 3701 | Advanced Object-oriented Programming | 3 |
| DATX 5803 | Data Visualization | 3 |
| ENGL 3743 | Introduction to Professional Writing | 3 |
| PHIL 4801 | Data Ethics | 3 |
| Choose One Database Class: | 3 | |
| Development of Databases | ||
| Data Management | ||
| Electives - Choose 6 - at least 12 hours must come from GIS and/or STEM designation courses | 18 | |
| Digital Cartography | ||
| Geographic Information Sciences Application for the Social Sciences | ||
| GIS Applications for the Natural Sciences | ||
| Geographic Information Science Applications to Urban and Regional Studies | ||
| Special Topics in GIS | ||
| Geospatial Data Science | ||
| Directed Research in GIS | ||
| STEM Internship (a Geospatial-based internship) | ||
| Ecology of Lakes | ||
| Stream Ecology | ||
| Forest Ecology | ||
| Conservation Biology | ||
| Advanced Excel and Business Analytics Tools | ||
| Surveying and Surveying Laboratory | ||
| Social Statistics | ||
| Visual/Object-Oriented Programming | ||
| Game Programming | ||
| Graphics and Animation for Gaming | ||
| Data Science and Machine Learning | ||
| Deep Learning | ||
| Cloud Computing and Big Data | ||
| Applied Artificial Intelligence | ||
| Artificial Intelligence in Game Design | ||
| Graphics and Animation for Gaming | ||
| Predictive Modeling Algorithms | ||
| Selected Topics in Data Analytics | ||
| Data Analytics Project | ||
| Artificial Intelligence in Business | ||
| GIS Applications to Geology | ||
| Digital Image Processing | ||
| Linear Algebra and Matrix Theory | ||
| Applied Statistics | ||
| Minor | 18 | |
| Total Semester Hours | 120-124 | |
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
| ENGL 1550 | Writing 1 | 3 |
| MATH 1513 | Algebra and Transcendental Function or Applied Calculus 1 or Calculus 1 | 5 |
| Gen Ed Nat Sci 1 of 2 + Lab | 4 | |
| HIST 2650 | CL History of American Democracy | 3 |
| Semester Hours | 16-17 | |
| Spring | ||
| CSIS 2610 & 2610L | Programming and Problem-Solving or Fundamentals of Programming and Problem-Solving 1 and Fundamentals of Programming and Problem-Solving 1 Lab and Fundamentals of Programming and Problem- Solving 2 and Fundamentals of Programming and Problem- Solving 2 Lab | 4-6 |
| GIS 2611 | Geospatial Foundations | 3 |
| ENGL 1551 | Writing 2 | 3 |
| Gen Ed Nat Sci 2 of 2 | 3 | |
| Gen Ed Elective 1 of 3 | 3 | |
| Semester Hours | 16-18 | |
| Year 2 | ||
| Fall | ||
| GIS 2610 | GIS Mapping | 3 |
| STAT 2601 | Introductory Statistics or Statistical Literacy and Critical Reasoning or Statistical Methods or Probability and Statistics | 3-4 |
| Gen Ed Arts 2 of 2 requirement | 3 | |
| Gen Ed elective 2 of 3 | 3 | |
| Gen Ed Social Science requirement 1 of 2 | 3 | |
| Semester Hours | 15-16 | |
| Spring | ||
| GIS 3701 | Introduction to Geographic Information Science | 3 |
| CSIS 3700 & 3700L | Data Structures and Objects and Data Structures and Objects Lab | 4 |
| CSIS 3701 | Advanced Object-oriented Programming | 3 |
| Minor class 1 of 6 | 3 | |
| Social Science Gen Ed elective 2 of 2 | 3 | |
| Semester Hours | 16 | |
| Year 3 | ||
| Fall | ||
| CSIS 3722 or DATX 5801 | Development of Databases or Data Management | 3 |
| GIS 3702 | Introduction to Remote Sensing | 3 |
| ENGL 3743 | Introduction to Professional Writing | 3 |
| Minor class 2 of 6 | 3 | |
| GIS elective 1 of 4 | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| GIS 4801 | Advanced Geographic Information Science | 3 |
| DATX 5803 | Data Visualization | 3 |
| PHIL 4801 | Data Ethics | 3 |
| GIS elective 2 of 4 | 3 | |
| Minor class 3 of 6 | 3 | |
| Semester Hours | 15 | |
| Year 4 | ||
| Fall | ||
| GIS Elective 3 of 4 | 3 | |
| Minor class 4 of 6 | 3 | |
| Minor class 5 of 6 | 3 | |
| Other elective in major 1 of 2 | 3 | |
| Semester Hours | 12 | |
| Spring | ||
| GIS 4802 | Advanced Remote Sensing | 3 |
| GIS elective 4 of 4 | 3 | |
| Gen Ed Elective 3 of 3 | 3 | |
| Minor class 6 of 6 | 3 | |
| Other elective in major course 2 of 2 | 3 | |
| Semester Hours | 15 | |
| Total Semester Hours | 120-124 | |
Understand the fundamental principles and capabilities of geographic information science, including geospatial technologies, spatial data handling, and remote sensing.
Demonstrate proficiency in the use of geographic information science methods to effectively map, analyze, visualize, query, and manipulate spatial and non-spatial data.
Utilize geospatial and computer-based analytical methods to solve location-based problems and properly evaluate the results.
