OVERVIEW
Catalog of Entry
Students may follow the General Education requirements outlined in either:
- The Undergraduate Catalog in effect at the time of their initial enrollment, or
- Any subsequent Catalog of their choice.
Grades
Unless otherwise stated in a course description, a student must earn a grade of D or better to receive general education credit for a course. In some cases, programs will require a grade of C or better for general education courses such as when a general education course is also part of the major. In addition, certain general education courses serve as prerequisites for higher-level courses. Those higher-level courses may require a grade of C or better in the prerequisite course general education course. In both cases, a course completed with a D will still count toward a student's general education requirements, but the student will need to retake the course and earn a C or better to meet the program or prerequisite requirements. To determine the requirements, students should check with their academic advisor and the Undergraduate Catalog.
Goals
Building on YSU’s University-Wide Learning Outcomes (UWLOs), the General Education program has four specific goals:
- Students will demonstrate the ability to write and speak effectively, reason quantitatively, and think critically so they are prepared to perform appropriately in their professions upon graduation.
- Students will demonstrate understanding of the basic facts, principles, theories, and methods of science. Students will demonstrate the interdependence of science and technology and the influence of science and technology on society.
- Students will interpret significant writings and works of art, with a focus on aesthetics, historical responses, and the nature of the human condition.
- Students will demonstrate understanding of the development, diversity, and complexity of human behavior, institutions, and culture.
Learning Outcomes
To assist students in achieving the goals above, the courses included in the General Education program incorporate some combination of the UWLOs. The outcomes as they relate to the goals for the various types of General Education courses are listed below:
Core Competencies Learning Outcomes
GOAL: Students will demonstrate the ability to write and speak effectively, reason quantitatively, and think critically so they are prepared to perform appropriately in their professions upon graduation.
- Students will demonstrate the ability to write and speak effectively, develop sound arguments, and derive justified conclusions.
- Students will demonstrate the ability to reason using quantitative data, and students will demonstrate use of mathematical methods and concepts in both abstract and concrete contexts.
- Students will demonstrate the ability to reason critically and identify credible sources.
Knowledge Domain Learning Outcomes
ARTS AND HUMANITIES
GOAL: Students will interpret significant writings and works of art, with a focus on aesthetics, historical responses, and the nature of the human condition.
- Students will analyze and evaluate the elements and the personal and societal impact of multiple types of literary and artistic expressions.
- Students will demonstrate awareness of ethical or cultural values in shaping the human experience.
NATURAL SCIENCES
GOAL: Students will demonstrate understanding of the basic facts, principles, theories, and methods of science. Students will demonstrate the interdependence of science and technology and the influence of science and technology on society.
- Students will successfully perform an experiment to test a hypothesis including the collection and analysis of data.
- Students will demonstrate the knowledge and application of scientific principles.
- Students will use and interpret formulas, graphs, and tables.
- Students will demonstrate understanding of the interactions of science, technology and society.
SOCIAL AND BEHAVIORAL SCIENCES
GOAL: Students will demonstrate understanding of the development, diversity, and complexity of human behavior, institutions, and culture.
- Students will demonstrate understanding of the contexts and development of human cultures and institutions.
- Students will demonstrate understanding of individual and social behavior.
- Students will demonstrate an understanding of methodologies used in the social sciences.
Core Competencies
ENGLISH COMPOSITION
Bachelor's degree-seeking students must complete two (2) Writing courses (one each of Writing 1 and Writing 2):
| COURSE | TITLE | S.H. |
|---|---|---|
| ENGL 1549 | Writing 1 with Support | 4 |
| ENGL 1550 | Writing 1 1 | 3 |
| or ENGL 1550H | Honors Writing 1 | |
| ENGL 1551 | Writing 2 (Students with ACT scores at or above 28 will only need to take ENGL 1551) 1,2 | 3 |
| or ENGL 1551H | Honors Writing 2 | |
MATHEMATICS
Bachelor's degree-seeking students must complete one (1) of the following courses:
| COURSE | TITLE | S.H. |
|---|---|---|
| MATH 1510 | College Algebra 1 | 4-6 |
| or MATH 1510C | College Algebra with Co-requisite Support | |
| MATH 1513 | Algebra and Transcendental Function 1 | 5 |
| MATH 1570 | Applied Calculus 1 1 | 4 |
| MATH 1571 | Calculus 1 1 | 4-5 |
| or MATH 1571E | Calculus 1 Extended | |
| or MATH 1571H | Honors Calculus 1 | |
| MATH 1581 | Calculus for the Health Sciences 1 | 4 |
| or MATH 1581H | Honors Calculus for the Health Sciences 1 | |
| MATH 1585H | Honors Accelerated Calculus 1 | 5 |
| MATH 2623 | Quantitative Reasoning | 3-5 |
| or MATH 2623C | Quantitative Reasoning with Co-Requisite Support | |
| or MATH 2623H | Honors Quantitative Reasoning | |
| MATH 2661 | Mathematics for Elementary and Middle School Teachers 1 | 4-5 |
| or MATH 2661C | Mathematics for Elementary and Middle School Teachers I with Co-Requisite Support | |
| PHIL 2619 | Introduction to Logic | 3 |
| STAT 2601 | Introductory Statistics 1 | 3 |
| STAT 2625 | Statistical Literacy and Critical Reasoning 1 | 4-6 |
| or STAT 2625C | Statistical Literacy and Critical Reasoning with Co-Requisite Support | |
- 1
Courses are part of the Ohio Transfer 36 and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OT36 approved courses through the OT36 reporting system.
- 2
Discipline-specific sections may be available. Students should check with their advisor.
Arts and Humanities
Bachelor's degree-seeking students must complete two (2) courses in this domain. All students must complete HIST 2650, CL History of American Democracy and will choose one additional course from the following:
| COURSE | TITLE | S.H. |
|---|---|---|
| AFST 2601 | Introduction to Africana Studies 2 1 | 3 |
| ART 1541 | Survey of Art History 1 1 | 3 |
| or ART 1541H | Honors Survey of Art History 1 | |
| ART 1542 | Global Art since 1400 | 3 |
| or ART 1542H | Honors Survey of Art History 2 | |
| ART 1544 | Survey of Art History: Body, Gender, and Self | 3 |
| ART 1591 | Idea Development and Creativity in Cultural Context | 3 |
| ART 2648 | Experience Art: Social and Behavioral Perspectives | 3 |
| ENGL 1590 | Introduction to Literature | 3 |
| or ENGL 1590H | Honors Introduction to Literature | |
| ENGL 2617 | Women in Literature | 3 |
| or ENGL 2617H | Honors Women in Literature | |
| ENGL 2618 | American Literature and Diversity 1 | 3 |
| or ENGL 2618H | Honors American Literature and Diversity | |
| ENGL 2631 | Mythology in Literature 1 | 3 |
| or ENGL 2631H | Honors Mythology in Literature | |
| ENGL 2665 | Introduction to Film Study | 3 |
| or ENGL 2665H | Honors Introduction to Film Study | |
| ENTC 1510 | The History of Engineering | 3 |
| FNLG 2610 | International Cinema | 3 |
| or FNLG 2610H | Honors Foreign Film | |
| HIST 1500 | Discovering World History 1 | 3 |
| HIST 1501 | 1 | 3 |
| HIST 1511 | World Civilization to 1500 1 | 3 |
| or HIST 1511H | Honors World Civilization to 1500 | |
| HIST 1512 | World Civilization from 1500 1 | 3 |
| or HIST 1512H | Honors World Civilization from 1500 | |
| HIST 2605 | Turning Points in United States History 1 1 | 3 |
| or HIST 2605H | Honors Turning Points in United States History 1 | |
| HIST 2606 | Turning Points in United States History 2 | 3 |
| or HIST 2606H | Honors Turning Points in United States History 2 | |
| HIST 2650 | CL History of American Democracy | 3 |
| JOUR 2603 | Media Ethics and Social Responsibilities 1 | 3 |
| JOUR 2605 | Journalism as Literature | 3 |
| MUHL 2616 | Survey of Jazz | 3 |
| or MUHL 2616H | Honors Survey of Jazz | |
| MUHL 2617 | Film Music | 3 |
| or MUHL 2617H | Honors Film Music | |
| MUHL 2618 | Rock n' Roll to Rock | 3 |
| or MUHL 2618H | Honors Rock n Roll to Rock | |
| MUHL 2621 | Music Literature and Appreciation | 3 |
| MUHL 2622 | Popular Music in America | 3 |
| MUHL 2624 | Survey of Hip Hop | 3 |
| PHIL 1560 | Introduction to Philosophy | 3 |
| PHIL 1561 | Technology and Human Values | 3 |
| PHIL 1565 | Critical Thinking | 3 |
| PHIL 2625 | Introduction to Professional Ethics | 3 |
| PHIL 2628 | Business Ethics | 3 |
| REL 2601 | Introduction to World Religions | 3 |
| THTR 1560 | Introduction to Theatre 1 | 3 |
| THTR 1590 | History of Motion Pictures 1 | 3 |
- 1
Courses are part of the Ohio Transfer 36 and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OT36 approved courses through the OT36 reporting system.
Natural Sciences
Bachelor's degree-seeking students must complete two (2) of the following (one must include a lab):
Natural Science Courses without a Lab
| COURSE | TITLE | S.H. |
|---|---|---|
| ASTR 1504 | Descriptive Astronomy 1 | 3 |
| BIOL 1505 | Biology and the Modern World | 3 |
| or BIOL 1505H | Honors Biology and Modern World | |
| BIOL 1545 | Allied Health Anatomy and Physiology | 5 |
| BIOL 1551 | Anatomy and Physiology 1 1, 3 | 3 |
| BIOL 2601 | General Biology 1: Molecules and Cells | 3 |
| or BIOL 2601H | Honors General Biology I: Biology: Molecules and Cells | |
| CHEM 1500 | Chemistry in Modern Living 1 | 3 |
| CHEM 1510 | Chemistry for the Allied Health Sciences | 4 |
| CHEM 1515 | General Chemistry 1 | 3 |
| ENST 1500 | Introduction to Environmental Science 1 | 3 |
| FSCI 1510 | Survey of Forensic Science | 3 |
| GEOG 1503 | Physical Geography | 3 |
| or GEOG 1503H | Honors Physical Geography | |
| GEOG 2630 | Weather 1 | 3 |
| or GEOG 2630H | Honors Weather | |
| GEOL 1500 | Environmental Geology | 4 |
| GEOL 1504 | The Dynamic Earth | 3 |
| GEOL 1505 | Physical Geology | 4 |
| or GEOL 1505H | Honors Physical Geology | |
| GEOL 2602 | Introduction to Oceanography 1 | 3 |
| PHYS 1501 | Fundamentals of Physics 1 1, 3 | 4 |
| PHYS 2610 | General Physics 1 1, 3 | 4 |
| PHYS 2608 | Sound | 3 |
Natural Science Courses with a Lab
To earn credit for a Natural Science Lab, the lab must be taken concurrently with the associated course.
| COURSE | TITLE | S.H. |
|---|---|---|
| ASTR 1504 & 1504L | Descriptive Astronomy and Astronomy Laboratory 1 | 4 |
| BIOL 1505 & 1505L | Biology and the Modern World and Biology and the Modern World Laboratory | 4 |
| or BIOL 1505H & BIOL 1505L | Honors Biology and Modern World and Biology and the Modern World Laboratory | |
| BIOL 1545 & 1545L | Allied Health Anatomy and Physiology and Allied Health Anatomy and Physiology Laboratory 2, 3 | 5 |
| BIOL 1551 & 1551L | Anatomy and Physiology 1 and Anatomy and Physiology 1 Laboratory 2, 3 | 4 |
| BIOL 2601 & 2601L | General Biology 1: Molecules and Cells and General Biology I: Molecules and Cells Laboratory 2, 3 | 4 |
| or BIOL 2601H & BIOL 2601L | Honors General Biology I: Biology: Molecules and Cells and General Biology I: Molecules and Cells Laboratory | |
| CHEM 1500 & 1500L | Chemistry in Modern Living and Chemistry in Modern Living Laboratory 2 | 4 |
| CHEM 1510 & 1510L | Chemistry for the Allied Health Sciences and Chemistry for the Allied Health Sciences Laboratory | 4 |
| CHEM 1515 & 1515L | General Chemistry 1 and General Chemistry 1 Laboratory 2, 3 | 4 |
| ENST 1500 & 1500L | Introduction to Environmental Science and Introduction to Environmental Science Lab 2 | 4 |
| GEOG 1503 & 1503L | Physical Geography and Physical Geography Laboratory 1 | 4 |
| or GEOG 1503H & GEOG 1503L | Honors Physical Geography and Physical Geography Laboratory | |
| GEOG 2630 & 2630L | Weather and Weather Lab 1 | 4 |
| or GEOG 2630H & GEOG 2630L | Honors Weather and Weather Lab | |
| GEOL 1505 & 1505L | Physical Geology and Physical Geology Laboratory | 4 |
| or GEOL 1505H & GEOL 1505L | Honors Physical Geology and Physical Geology Laboratory | |
| PHYS 1501 & 1501L | Fundamentals of Physics 1 and Fundamentals of Physics Laboratory 1 | 5 |
| PHYS 2610 & 2610L | General Physics 1 and General Physics Laboratory 1 1, 3 | 5 |
- 1
Courses are part of the Ohio Transfer 36 and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OT36 approved courses through the OT36 reporting system.
- 2
Lecture component of the course is OTM approved, however, the lab component is not OTM approved.
- 3
Courses are designed for science, engineering, and health science majors. Before selecting them, students should consult their advisor.
Communication
If not required by a specific program, it is recommended that bachelor's degree-seeking students choose one of the following as a general education elective course.
| COURSE | TITLE | S.H. |
|---|---|---|
| CMST 1545 | Communication Foundations 1 | 3 |
| or CMST 1545C | CE Communication Foundations | |
| or CMST 1545H | Honors Communication Foundations | |
| CMST 2620 | Science Communication | 3 |
- 1
Courses are part of the Ohio Transfer 36 and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OT36 approved courses through the OT36 reporting system.

Social and Behavioral Sciences
Bachelor's degree-seeking students must complete two (2) of the following:
Courses are part of the Ohio Transfer 36 and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OT36 approved courses through the OT36 reporting system.