Overview
The Williamson College of Business Administration offers an Associate of Applied Business in Accounting that includes some business tool courses and some upper-level accounting courses. This degree is often pursued by individuals already in the workforce wanting to enhance their knowledge and skills in the field of accounting, often leading to promotion and/or salary increase. The majority of courses taken in the Associate of Applied Business in Accounting can all be applied to the Bachelor of Science in Business Administration in Accounting degree.
CAREER OPPORTUNITIES
An Associate of Applied Business in Accounting equips graduates with a solid foundation in business principles, opening doors to a variety of entry-level career opportunities across multiple industries. Graduates can pursue roles such as bookkeepers, tax preparers, and human resources assistants, where skills in organization, communication, and basic accounting are invaluable. Moreover, this degree can serve as a foundation to pursue a bachelor's degree in business.
| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT - STUDENT SUCCESS | ||
| YSU 1500 | Success Seminar | 1-2 |
| or YSU 1500S | Youngstown State University Success Seminar | |
| or HONR 1500 | Intro to Honors | |
| GENERAL EDUCATION REQUIREMENTS | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| MATHEMATICS Grade of a "C" or higher required | ||
| MATH 2623 | Quantitative Reasoning | 3-6 |
| or MATH 2623C | Quantitative Reasoning with Co-Requisite Support | |
| or MATH 1510 | College Algebra | |
| or MATH 1510C | College Algebra with Co-requisite Support | |
| or MATH 1571 | Calculus 1 | |
| General Education Electives (6 SH) | ||
| HIST 2650 | CL History of American Democracy | 3 |
| ECON 2610 | Principles 1: Microeconomics | 3 |
| BUSINESS COURSES | ||
| Business courses must be completed with a grade of a "C" or higher and CAN NOT be taken CR/NC | ||
| ACCT 2602 | Financial Accounting | 3 |
| ACCT 2603 | Managerial Accounting | 3 |
| ACCT 3714 | Business Regulation | 3 |
| BUS 1500 | Foundations of Business | 3 |
| BUS 2600 | Business Applications of Microsoft Excel | 3 |
| BUS 2610 | Collaborating, Writing, & Presenting in Business | 3 |
| BUS 3700 | Business Analytics | 3 |
| ECON 1505 | Personal Financial Literacy | 3 |
| ECON 2630 | Principles 2: Macroeconomics | 3 |
| MGT 3725 | Fundamentals of Management | 3 |
| BUS 4815 | Career Planning & Management OR Upper-Division ACCT Course | 3 |
| ACCOUNTING UPPER-DIVISION | ||
| Accounting courses must be completed with a grade of a "C" or higher and CAN NOT be taken CR/NC | ||
| ACCT 3701 | Intermediate Accounting 1 | 3 |
| ACCT 3702 | Intermediate Accounting 2 | 3 |
| ACCT 4813 | Federal Taxation 1 | 3 |
| ACCT 4860K | Spec Tpcs Comp Acct Quickbooks | 3 |
| ACCT 4860V | Special Topics in Accounting Payroll Accounting | 3 |
| Total Semester Hours | 61-66 | |
