The welding degree program is designed to provide students with sufficient knowledge and skills necessary to become a successful welder. Students have the opportunity to study the four main welding processes: SMAW (stick), GMAW (MIG), FCAW (Flux core), and GTAW (TIG).
Students can qualify their welds in each process in a variety of positions on steel plate and/or pipe.
Trade unions such as pipefitters, boilermakers, ironworkers, carpenters, operating engineers, etc. would prefer to have a person with such proven skills and students should have the ability to move into an entry level welding position in a pipe or steel fabrication shop, machine shop or other construction related business.
| COURSE | TITLE | S.H. |
|---|---|---|
| YSU 1500 | Success Seminar | 1-2 |
| or YSU 1500S | Youngstown State University Success Seminar | |
| or HONR 1500 | Intro to Honors | |
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| MATH 1510 | College Algebra | 4-6 |
| or MATH 1510C | College Algebra with Co-requisite Support | |
| Gen Ed Social Behavioral Science | 3 | |
| Gen Ed - Any Course in AH or NS | 3 | |
| Gen Ed - Any Course | 3 | |
| ENTC 1510 | The History of Engineering | 3 |
| MET 2606 | Solid Modeling | 4 |
| WELD 1501 | OSHA 30 General Industry Training Course | 3 |
| WELD 1511 | Shielded Metal Arc Welding (SMAW) I | 4 |
| WELD 1521 | Shielded Metal Arc Welding (SMAW) II | 4 |
| WELD 2601 | Shielded Metal Arc Welding (SMAW) III | 4 |
| WELD 2602 | Blueprint Reading for Welders | 4 |
| WELD 2611 | Open Root Groove Welds on Plate | 4 |
| WELD 2612 | Open Root Groove Welds on Pipe | 4 |
| WELD 2613 | Gas Metal Arc Welding (GMAW/Mig) and Flux Cored Arc Welding (FCAW) | 4 |
| WELD 2614 | Gas Tungsten Arc Welding (GTAW/Tig) | 4 |
| Total Semester Hours | 62-66 | |
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
| ENTC 1510 | The History of Engineering | 3 |
| MATH 1510 or MATH 1510C | College Algebra or College Algebra with Co-requisite Support | 4-6 |
| WELD 1501 | OSHA 30 General Industry Training Course | 3 |
| WELD 1511 | Shielded Metal Arc Welding (SMAW) I | 4 |
| Semester Hours | 15-18 | |
| Spring | ||
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| WELD 1521 | Shielded Metal Arc Welding (SMAW) II | 4 |
| WELD 2602 | Blueprint Reading for Welders | 4 |
| WELD 2613 | Gas Metal Arc Welding (GMAW/Mig) and Flux Cored Arc Welding (FCAW) | 4 |
| Semester Hours | 15-16 | |
| Year 2 | ||
| Fall | ||
| ENGL 1551 | Writing 2 | 3 |
| Gen Ed - Any | 3 | |
| MET 2606 | Solid Modeling | 4 |
| WELD 2601 | Shielded Metal Arc Welding (SMAW) III | 4 |
| WELD 2614 | Gas Tungsten Arc Welding (GTAW/Tig) | 4 |
| Semester Hours | 18 | |
| Spring | ||
| Gen Ed - Any Course | 3 | |
| Gen Ed - Any Course | 3 | |
| WELD 2612 | Open Root Groove Welds on Pipe | 4 |
| WELD 2611 | Open Root Groove Welds on Plate | 4 |
| Semester Hours | 14 | |
| Total Semester Hours | 62-66 | |
Upon successful completion of the welding degree, the graduate will be able to:
• Demonstrate cutting skills required in the operations of various welding processes.
• Apply industrial field safety techniques in the operation of various welding and cutting processes.
• Read and interpret blueprints for welding professionals.
• Prepare groove welds in the horizontal, vertical and overhead positions on both plate and pipe steel.
• Use the non-technical courses in the program to improve business, communications, math and social skills.
