COURSE | TITLE | S.H. |
---|---|---|
STUDENT SUCCESS SEMINAR | ||
YSU 1500 | Success Seminar | 1-2 |
or YSU 1500S | Youngstown State University Success Seminar | |
or HONR 1500 | Intro to Honors | |
General Education Requirements | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
STAT 2625 | Statistical Literacy and Critical Reasoning | 3-6 |
or STAT 2625C | Statistical Literacy and Critical Reasoning with Co-Requisite Support | |
or STAT 2601 | Introductory Statistics | |
Natural Science | ||
CHEM 1510 & 1510L | Chemistry for the Allied Health Sciences and Chemistry for the Allied Health Sciences Laboratory | 4 |
BIOL 1551 & 1551L | Anatomy and Physiology 1 and Anatomy and Physiology 1 Laboratory | 4 |
Social Science | ||
SOC 1500 | Introduction to Sociology | 3 |
PSYC 1560 | General Psychology | 3 |
Art & Humanities Electives (2 courses) | 6 | |
General Education Electives | ||
General Education Elective | 3 | |
FNUT 1551 | Normal Nutrition | 3 |
CMST 1545 | Communication Foundations | 3 |
Additional Required Courses | ||
PSYC 3758 | Lifespan Development | 3 |
BIOL 1552 & 1552L | Anatomy and Physiology 2 and Anatomy and Physiology 2 Laboratory | 4 |
BIOL 1560 & 1560L | Microbiology for the Health Professions and Microbiology Laboratory for Health Professions | 3 |
Nursing Core Courses | ||
NURS 2699 | Pathophysiology | 4 |
NURS 2698 | Health Assessment | 3 |
NURS 2698L | Health Assessment Laboratory | 1 |
NURS 2697 | Introduction to Nursing | 3 |
NURS 2696 | Foundations of Nursing Practice | 4 |
NURS 2696L | Foundations of Nursing Practice Laboratory | 4 |
NURS 2695 | Pharmacology | 3 |
NURS 3799 | Gerontological Nursing | 3 |
NURS 3798 | Medical Surgical Nursing I | 3 |
NURS 3798L | Medical Surgical Nursing I Laboratory | 3 |
NURS 3797C | CE Behavioral Health Nursing | 3 |
NURS 3797L | CE Behavioral Health Nursing Laboratory | 2 |
NURS 3796C | CE Maternal-Newborn/CE Pediatric Nursing | 3 |
NURS 3796L | CE Maternal-Newborn/CE Pediatric Nursing Laboratory | 2 |
NURS 3795 | Medical Surgical Nursing II | 3 |
NURS 3795L | Medical-Surgical Nursing II Laboratory | 2 |
NURS 3794 | Research and Evidence-Based Practice | 3 |
NURS 4899 | Medical-Surgical Nursing III | 3 |
NURS 4899L | CE Medical-Surgical Nursing III Laboratory | 2 |
NURS 4898C | CE Community & Population Health Nursing | 3 |
NURS 4898L | CE Community and Population Health Nursing Laboratory | 2 |
NURS 4897C | CE Senior Seminar | 6 |
NURS 4897L | CE Senior Seminar Laboratory | 2 |
NURS 4896 | Nursing Capstone | 1 |
HAHS 5875 | Interprofessional Education for Health Professions | 3 |
Total Semester Hours | 120-125 |
Note: All Basic Skills & Knowledge Domains requirements are included in the above curriculum.
Once admitted into the program sophomore year, any deviation from the prescribed curriculum must be approved by the Admission, Progression, and Graduation (APG) Committee.