Candidates of the program are prepared for careers as intervention specialists (IS) and as an integrated social studies (ISS) teacher who provide academic content and enhanced social skills for all students including those who are with a disability, reinforcement-based behavioral interventions, inclusion strategies, and assistive technology to individuals with exceptionalities. Each of our degree programs prepares candidates to successfully pass the Ohio licensure exam which will result in the corresponding Intervention Specialist and Adolescent/Young Adult Integrated Social Studies 7-12 licensure.
COURSE | TITLE | S.H. |
---|---|---|
First Year Experience | ||
YSU 1500 | Success Seminar | 1-2 |
or YSU 1500S | Youngstown State University Success Seminar | |
or HONR 1500 | Intro to Honors | |
Gerneral Education Courses | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
MATH 2623 | Quantitative Reasoning | 3-5 |
or MATH 2623C | Quantitative Reasoning with Co-Requisite Support | |
Arts and Humanities 2 Courses Met by HIST 1501 and 1511 in major | ||
Natural Science (met with GEOG 1503 and 2630 & 2630L in major) | ||
Social Science (Met with ECON 2610 in major) | ||
PSYC 1560 | General Psychology | 3 |
Required GER Electives (9 s.h.) | ||
CMST 1545 | Communication Foundations | 3 |
PSYC 3758 | Lifespan Development | 3 |
Final GER Elective met in the Major with HIST 1512 | ||
Subject Area Courses | ||
HIST 1501 | Discovering American History | 3 |
HIST 1511 | World Civilization to 1500 | 3 |
HIST 1512 | World Civilization from 1500 | 3 |
HIST 3702 | Early America | 3 |
HIST 3703 | Nineteenth Century America | 3 |
HIST 3712 | United States in Crisis: 1900-1945 | 3 |
HIST 3748 | History of Ohio | 3 |
HIST 3764 | Modern Europe, 1715 to the Present | 3 |
HIST 3795 | The World since 1945 | 3 |
HIST 4870 | Senior Research Seminar | 3 |
ECON 2610 | Principles 1: Microeconomics | 3 |
ECON 2631 | Introductory Macroeconomics for Education Majors | 3 |
GEOG 1503 | Physical Geography | 3 |
GEOG 2640 | Human Geography | 3 |
GEOG 2630 & 2630L | Weather and Weather Lab | 4 |
POL 1560 | American Government | 3 |
ELIS 4803 | Modern Classroom Assessment | 3 |
SPED 4867 | Intervention and Remediation of Receptive/Expressive Language Dysfunction | 3 |
Professional Education Courses | ||
EDFN 1501 | Introduction to Education | 3 |
TCED 2600 | Becoming an Education Professional | 1 |
TCED 2601 | Diversity and Equity in the Classroom | 1 |
EDFN 3708 | Education and Society | 3 |
PSYC 3709 | Psychology of Education | 3 |
EDFN 3710 | Educational Assessment | 3 |
SPED 2630 | Individuals with Exceptionalities in Society | 3 |
SPED 2630L | Individuals with Exceptionalities in Society Laboratory Experience | 0 |
TERG 3711 | Reading Application in Content Areas, Secondary Years | 3 |
Preclinical Courses | ||
SED 3706 | Principles of Teaching Adolescents | 3 |
SED 4800S | Social Studies Methods for Adolescent and Young Adult Learners | 3 |
TCED 4800L | Laboratory Experience for Teaching All Learners | 0 |
SPED 4858 | Educational Teaching Strategies for Students with Exceptionalities: Grades 6-12 | 4 |
SPED 4859 | Behavior and Classroom Management for Students with Exceptionalities, 6-12 | 4 |
SPED 4860 | Transition, Collaboration & IEP Writing for Students w/Exceptionalities: 6-12 | 4 |
Student Teaching Courses | ||
SED 4842 | Supervised Student Teaching: High School | 5 |
SED 4842A | Student Teaching Seminar for Secondary Education | 2 |
SPED 4849 | Supervised Student Teaching: Mild Moderate/Disabilities | 5 |
TCED 5888E | Seminar edTPA Review | 1 |
Total Semester Hours | 125-129 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
MATH 2623 or MATH 2623C | Quantitative Reasoning or Quantitative Reasoning with Co-Requisite Support | 3-5 |
EDFN 1501 | Introduction to Education | 3 |
HIST 1511 | World Civilization to 1500 | 3 |
CMST 1545 | Communication Foundations | 3 |
Semester Hours | 16-20 | |
Spring | ||
ENGL 1551 | Writing 2 | 3 |
TCED 2600 | Becoming an Education Professional | 1 |
TCED 2601 | Diversity and Equity in the Classroom | 1 |
SPED 2630 | Individuals with Exceptionalities in Society | 3 |
SPED 2630L | Individuals with Exceptionalities in Society Laboratory Experience | 0 |
HIST 1512 | World Civilization from 1500 | 3 |
GEOG 2640 | Human Geography | 3 |
HIST 1500 | Discovering World History | 3 |
Semester Hours | 17 | |
Year 2 | ||
Fall | ||
POL 1560 | American Government | 3 |
ECON 2610 | Principles 1: Microeconomics | 3 |
HIST 3702 | Early America | 3 |
PSYC 1560 | General Psychology | 3 |
GEOG 1503 | Physical Geography | 3 |
HIST 3748 | History of Ohio | 3 |
Semester Hours | 18 | |
Spring | ||
ECON 2631 | Introductory Macroeconomics for Education Majors | 3 |
HIST 3703 | Nineteenth Century America | 3 |
PSYC 3758 | Lifespan Development | 3 |
SED 3706 | Principles of Teaching Adolescents | 3 |
GEOG 2630 | Weather | 3 |
GEOG 2630L | Weather Lab | 1 |
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
SED 4800S | Social Studies Methods for Adolescent and Young Adult Learners | 3 |
PSYC 3709 | Psychology of Education | 3 |
HIST 3712 | United States in Crisis: 1900-1945 | 3 |
EDFN 3710 | Educational Assessment | 3 |
HIST 3764 | Modern Europe, 1715 to the Present | 3 |
Semester Hours | 15 | |
Spring | ||
EDFN 3708 | Education and Society | 3 |
ELIS 4803 | Modern Classroom Assessment | 3 |
HIST 3795 | The World since 1945 | 3 |
TERG 3711 | Reading Application in Content Areas, Secondary Years | 3 |
SPED 4867 | Intervention and Remediation of Receptive/Expressive Language Dysfunction | 3 |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
SPED 4858 | Educational Teaching Strategies for Students with Exceptionalities: Grades 6-12 | 4 |
TCED 4800L | Laboratory Experience for Teaching All Learners | 0 |
SPED 4859 | Behavior and Classroom Management for Students with Exceptionalities, 6-12 | 4 |
SPED 4860 | Transition, Collaboration & IEP Writing for Students w/Exceptionalities: 6-12 | 4 |
HIST 4870 | Senior Research Seminar | 3 |
Semester Hours | 15 | |
Spring | ||
SED 4842 | Supervised Student Teaching: High School | 5 |
SED 4842A | Student Teaching Seminar for Secondary Education | 2 |
SPED 4849 | Supervised Student Teaching: Mild Moderate/Disabilities | 5 |
TCED 5888E | Seminar edTPA Review | 1 |
Semester Hours | 13 | |
Total Semester Hours | 125-129 |
Candidates of the program are prepared for careers as intervention specialists (IS) and as an integrated social studies (ISS) teacher who provide academic content and enhanced social skills for all students including those who are with a disability, reinforcement-based behavioral interventions, inclusion strategies, and assistive technology to individuals with exceptionalities. Each of our degree programs prepares candidates to successfully pass the Ohio licensure exam which will result in the corresponding Intervention Specialist and Adolescent/Young Adult Integrated Social Studies 7-12 licensure.