For students with little or no background:
COURSE | TITLE | S.H. |
---|---|---|
ECEN 1521 & 1521L | Digital Circuits and Digital Circuits Laboratory | 4 |
ECEN 2632 | Basic Circuit Theory 1 | 3 |
ECEN 2611 | Instrumentation and Computation Lab 1 | 1 |
ECEN 2633 | Basic Circuit Theory 2 | 3 |
ECEN 2612 | Instrumentation and Computation Lab 2 | 1 |
ECEN 3733 | Digital Circuit Design | 3 |
ECEN 3771 | Digital and Analog Circuits 1 | 3 |
ECEN 3711 | Intermediate Laboratory 1 | 1 |
Total Semester Hours | 19 |
For students with background in math or computer science:
COURSE | TITLE | S.H. |
---|---|---|
ECEN 1521L | Digital Circuits Laboratory | 1 |
ECEN 2632 | Basic Circuit Theory 1 | 3 |
ECEN 2611 | Instrumentation and Computation Lab 1 | 1 |
ECEN 2633 | Basic Circuit Theory 2 | 3 |
ECEN 2612 | Instrumentation and Computation Lab 2 | 1 |
ECEN 3733 | Digital Circuit Design | 3 |
ECEN 3734 | Computer Design | 3 |
ECEN 3771 | Digital and Analog Circuits 1 | 3 |
ECEN 3711 | Intermediate Laboratory 1 | 1 |
Total Semester Hours | 19 |
For students with background in physics:
COURSE | TITLE | S.H. |
---|---|---|
ECEN 1521 & 1521L | Digital Circuits and Digital Circuits Laboratory | 4 |
ECEN 3710 | Signals and Systems | 3 |
ECEN 3733 | Digital Circuit Design | 3 |
ECEN 3771 | Digital and Analog Circuits 1 | 3 |
ECEN 3772 | Digital and Analog Circuits 2 | 3 |
ECEN 4803 & 4803L | Linear Control Systems and Linear Control Systems Laboratory | 4 |
Total Semester Hours | 20 |