Management is concerned with the effective and efficient utilization of resources to achieve organizational goals. If resources were unlimited, there would be no need to manage them. The Management program explores the fundamental concepts of management drawn from behavioral sciences to help students understand the nature of the rapidly changing workplace, the underlying forces contributing to this change, and leverage such understanding to enhance organizational performance.
Students pursuing the Management Supply Chain Management track will take courses that will prepare them for careers in logistics, supply chain, and procurement.
All business majors are strongly encouraged to complete at least one internship. Internships are career-related work experiences that enable students to apply their knowledge and skills in an organizational setting. In the WCBA, internships that are approved for academic credit must be paid. Completing a career-related internship increases a student's job opportunities upon graduation.
Management Supply Chain Management Track majors at Youngstown State University have the opportunity to build their leadership skills through various WCBA student leadership organizations.
COURSE | TITLE | S.H. |
---|---|---|
UNIVERSITY REQUIREMENT - STUDENT SUCCESS SEMINAR | ||
YSU 1500 | Success Seminar | 1-2 |
or YSU 1500S | Youngstown State University Success Seminar | |
or HONR 1500 | Intro to Honors | |
GENERAL EDUCATION | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
MATH *Grade of a "C" or higher required | ||
MATH 2623 | Quantitative Reasoning | 3-6 |
or MATH 2623C | Quantitative Reasoning with Co-Requisite Support | |
or MATH 1510 | College Algebra | |
or MATH 1510C | College Algebra with Co-requisite Support | |
or MATH 1552 | Applied Business Calculus | |
or MATH 1571 | Calculus 1 | |
ARTS & HUMANITIES (6 s.h) | 6 | |
NATURAL SCIENCE (7 s.h.) Two classes, one science class must include a lab | 7 | |
SOCIAL SCIENCE | ||
ECON 2610 | Principles 1: Microeconomics *Grade of a "C" or higher required | 3 |
ECON 2630 | Principles 2: Macroeconomics *Grade of a "C" or higher is requiredr | 3 |
GENERAL EDUCATION ELECTIVES (9 s.h.) | ||
ECON 1505 | Personal Financial Literacy Recommended | 3 |
MGT 2604 | Legal and Social Responsibilities of Business Recommended | 3 |
General Education Elective | 3 | |
BUSINESS TOOL COURSE REQUIREMENTS (15 sh) | ||
Business Tool Course Must be completed with the grade of a "C" or higher and CANNOT be taken CR/NC | ||
ACCT 2602 | Financial Accounting | 3 |
ACCT 2603 | Managerial Accounting | 3 |
BUS 1500 | Foundations of Business | 3 |
BUS 2600 | Business Applications of Microsoft Excel | 3 |
BUS 2610 | Collaborating, Writing, & Presenting in Business | 3 |
BUSINESS CORE REQUIREMENTS (25 s.h.) | ||
All Upper-Level Business Courses must be completed with a grade of a "C" or higher and CAN NOT be taken CR/NC | ||
BUS 3700 | Business Analytics | 3 |
BUS 3710 | Data Visualization with Tableau | 3 |
BUS 3715 | Principles of International Business | 3 |
FIN 3720 | Business Finance | 3 |
MGT 3725 | Fundamentals of Management | 3 |
MGT 3761 | Management Information Systems | 3 |
MGT 3789 | Operations Management | 3 |
MKTG 3702 | Business Professionalism | 1 |
MKTG 3703 | Marketing Concepts and Practice | 3 |
SENIOR CAPSTONE | ||
MGT 4850 | Strategic Management | 3 |
MANANAGEMENT REQUIRED COURSES | ||
MGT 3750 | Managing Individuals in Organizations | 3 |
MGT 4801 | Leadership in Business and Society | 3 |
SUPPLY CHAIN TRACK REQUIRED COURSES | ||
MGT 4820 | Supply Chain Management | 3 |
MGT 4821 | Business Process Integration | 3 |
Select two of the following classes. | 6 | |
Organizational Purchasing | ||
Negotiations Concepts and Strategies | ||
Export Strategy | ||
UPPER-LEVEL BUSINESS COURSES | 12 | |
Select 12 SH of ACCT, ADV, BUS, ECON, ENT, FIN, MGT, MKTG 3000-5000 level courses | ||
FREE ELECTIVES * hours will vary based on what is needed for 120 SH | 9 | |
Total Semester Hours | 120-125 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
BUS 1500 | Foundations of Business | 3 |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
MATH 2623 | Quantitative Reasoning or Quantitative Reasoning with Co-Requisite Support or College Algebra or College Algebra with Co-requisite Support or Applied Business Calculus or Calculus 1 | 3-6 |
GE: Elective | 3 | |
Semester Hours | 13-18 | |
Spring | ||
BUS 2610 | Collaborating, Writing, & Presenting in Business | 3 |
ENGL 1551 | Writing 2 | 3 |
ECON 1505 | Personal Financial Literacy GE Elective (Recommended) | 3 |
ECON 2610 | Principles 1: Microeconomics | 3 |
GE: Arts & Humanities | 3 | |
Semester Hours | 15 | |
Year 2 | ||
Fall | ||
ACCT 2602 | Financial Accounting | 3 |
BUS 2600 | Business Applications of Microsoft Excel | 3 |
MGT 2604 | Legal and Social Responsibilities of Business GE Elective (Recommended) | 3 |
ECON 2630 | Principles 2: Macroeconomics | 3 |
GE: Arts & Humanities | 3 | |
Semester Hours | 15 | |
Spring | ||
ACCT 2603 | Managerial Accounting | 3 |
BUS 3700 | Business Analytics | 3 |
MKTG 3702 | Business Professionalism | 1 |
MKTG 3703 | Marketing Concepts and Practice | 3 |
GE: Natural Science | 3 | |
Free Elective | 3 | |
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
BUS 3710 | Data Visualization with Tableau | 3 |
MGT 3725 | Fundamentals of Management | 3 |
MGT 3750 | Managing Individuals in Organizations | 3 |
MGT 3761 | Management Information Systems | 3 |
GE: Lab Science | 4 | |
Semester Hours | 16 | |
Spring | ||
BUS 3715 | Principles of International Business | 3 |
FIN 3720 | Business Finance | 3 |
MGT 3789 | Operations Management | 3 |
MGT 4801 | Leadership in Business and Society | 3 |
MGT 4821 | Business Process Integration | 3 |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
MGT 4820 | Supply Chain Management (Upper-Level MGT Course) | 3 |
MKTG 3742 | Organizational Purchasing or Negotiations Concepts and Strategies or Export Strategy | 3 |
Upper Level Business Course | 3 | |
Upper Level Business Course | 3 | |
Free elective | 3 | |
Semester Hours | 15 | |
Spring | ||
MGT 4850 | Strategic Management | 3 |
MKTG 3747 | Negotiations Concepts and Strategies or Export Strategy or Organizational Purchasing | 3 |
Upper- Level Business Course | 3 | |
Upper-Level Business Course | 3 | |
Free Elective | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 120-125 |
The prerequisite for all upper-level business classes includes a minimum overall 2.5 GPA