Room 2023 Ward Beecher Hall
(330) 941-3616
Department Chairperson: Dr. Snjezana "Snow" Balaz (sbalaz@ysu.edu)
Administrative Specialist: Jill Mogg (jmmogg@ysu.edu)
GIS Faculty Contacts/Program Coordinators:
Dr. Bradley Shellito, Professor of GIS, bashellito@ysu.edu
Dr. Peter Kimosop, Associate Professor of GIS, pkimosop@ysu.edu
The Bachelor of Science in Geographic Information Science is offered for students to gain expertise with geospatial technologies and related computer science and data analysis and apply those skills and knowledge to a content area. GIS, remote sensing, GPS, programming, spatial analysis, web publishing and mapping, data handling and analytics, are the components of the program as well as utilizing those skills and technologies to address and solve real-world problems.
COURSE | TITLE | S.H. |
---|---|---|
FIRST YEAR REQUIREMENT -STUDENT SUCCESS SEMINAR | ||
YSU 1500 | Success Seminar | 1-2 |
or YSU 1500S | Youngstown State University Success Seminar | |
or HONR 1500 | Intro to Honors | |
GENERAL EDUCATION | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
Mathematics General Education Requirement - met below | ||
Arts and Humanities General Education | 6 | |
Social Science General Education Electives | 6 | |
Natural Science plus Lab | 7 | |
General Education Electives | 9 | |
Choose One Math and Computer Path: | 12-14 | |
Algebra and Transcendental Function | ||
Programming and Problem-Solving and Programming and Problem-Solving Lab | ||
Introductory Statistics | ||
or STAT 2625 | Statistical Literacy and Critical Reasoning | |
OR (this path takes 14 hours) | ||
Fundamentals of Programming and Problem-Solving 1 and Fundamentals of Programming and Problem-Solving 1 Lab | ||
Fundamentals of Programming and Problem- Solving 2 and Fundamentals of Programming and Problem- Solving 2 Lab | ||
Statistical Methods | ||
or STAT 3743 | Probability and Statistics | |
Applied Calculus 1 | ||
or MATH 1571 | Calculus 1 | |
Required GIS Courses: 18 s.h. | ||
GIS 2610 | Map Use and Interpretation | 3 |
GIS 2611 | Geospatial Foundations | 3 |
or GIS 2611H | Honors Geospatial Foundations | |
GIS 3701 | Introduction to Geographic Information Science | 3 |
GIS 3702 | Introduction to Remote Sensing | 3 |
GIS 4801 | Advanced Geographic Information Science | 3 |
GIS 4802 | Advanced Remote Sensing | 3 |
Required Additional Courses: 19 s.h. | ||
CSIS 3700 & 3700L | Data Structures and Objects and Data Structures and Objects Lab | 4 |
CSIS 3701 | Advanced Object-oriented Programming | 3 |
DATX 5803 | Data Visualization | 3 |
ENGL 3743 | Introduction to Public, Professional and Technical Writing | 3 |
PHIL 4801 | Data Ethics | 3 |
Choose One Database Class: | 3 | |
Development of Databases | ||
Data Management | ||
Electives - Choose 6 - at least 12 hours must come from GIS and/or STEM designation courses | 18 | |
Thematic Map Design and Symbolization | ||
Geographic Information Sciences Application for the Social Sciences | ||
GIS Applications for the Natural Sciences | ||
Geographic Information Science Applications to Urban and Regional Studies | ||
Special Topics in GIS | ||
GPS and GIS | ||
Directed Research in GIS | ||
STEM Internship (a Geospatial-based internship) | ||
Ecology of Lakes | ||
Stream Ecology | ||
Forest Ecology | ||
Conservation Biology | ||
Advanced Excel and Business Analytics Tools | ||
Surveying and Surveying Laboratory | ||
Social Statistics | ||
Visual/Object-Oriented Programming | ||
Game Programming | ||
Graphics and Animation for Gaming | ||
Data Science and Machine Learning | ||
Deep Learning | ||
Cloud Computing and Big Data | ||
Applied Artificial Intelligence | ||
Artificial Intelligence in Game Design | ||
Graphics and Animation for Gaming | ||
Predictive Modeling Algorithms | ||
Selected Topics in Data Analytics | ||
Data Analytics Project | ||
Artificial Intelligence in Business | ||
Advanced Business Analytics | ||
GIS Applications to Geology | ||
Digital Image Processing | ||
Linear Algebra and Matrix Theory | ||
Applied Statistics | ||
Minor | 18 | |
Total Semester Hours | 120-124 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
ENGL 1550 | Writing 1 | 3 |
MATH 1513 | Algebra and Transcendental Function or Applied Calculus 1 or Calculus 1 | 5 |
Gen Ed Nat Sci 1 of 2 + Lab | 4 | |
Gen Ed Arts requirement 1 of 2 | 3 | |
Semester Hours | 16-17 | |
Spring | ||
CSIS 2610 & 2610L | Programming and Problem-Solving or Fundamentals of Programming and Problem-Solving 1 and Fundamentals of Programming and Problem-Solving 1 Lab and Fundamentals of Programming and Problem- Solving 2 and Fundamentals of Programming and Problem- Solving 2 Lab | 4-6 |
GIS 2611 | Geospatial Foundations | 3 |
ENGL 1551 | Writing 2 | 3 |
Gen Ed Nat Sci 2 of 2 | 3 | |
Gen Ed Elective 1 of 3 | 3 | |
Semester Hours | 16-18 | |
Year 2 | ||
Fall | ||
GIS 2610 | Map Use and Interpretation | 3 |
STAT 2601 | Introductory Statistics or Statistical Literacy and Critical Reasoning or Statistical Methods or Probability and Statistics | 3-4 |
Gen Ed Arts 2 of 2 requirement | 3 | |
Gen Ed elective 2 of 3 | 3 | |
Gen Ed Social Science requirement 1 of 2 | 3 | |
Semester Hours | 15-16 | |
Spring | ||
GIS 3701 | Introduction to Geographic Information Science | 3 |
CSIS 3700 & 3700L | Data Structures and Objects and Data Structures and Objects Lab | 4 |
CSIS 3701 | Advanced Object-oriented Programming | 3 |
Minor class 1 of 6 | 3 | |
Social Science Gen Ed elective 2 of 2 | 3 | |
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
CSIS 3722 or DATX 5801 | Development of Databases or Data Management | 3 |
GIS 3702 | Introduction to Remote Sensing | 3 |
ENGL 3743 | Introduction to Public, Professional and Technical Writing | 3 |
Minor class 2 of 6 | 3 | |
GIS elective 1 of 4 | 3 | |
Semester Hours | 15 | |
Spring | ||
GIS 4801 | Advanced Geographic Information Science | 3 |
DATX 5803 | Data Visualization | 3 |
PHIL 4801 | Data Ethics | 3 |
GIS elective 2 of 4 | 3 | |
Minor class 3 of 6 | 3 | |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
GIS Elective 3 of 4 | 3 | |
Minor class 4 of 6 | 3 | |
Minor class 5 of 6 | 3 | |
Other elective in major 1 of 2 | 3 | |
Semester Hours | 12 | |
Spring | ||
GIS 4802 | Advanced Remote Sensing | 3 |
GIS elective 4 of 4 | 3 | |
Gen Ed Elective 3 of 3 | 3 | |
Minor class 6 of 6 | 3 | |
Other elective in major course 2 of 2 | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 120-124 |
Understand the fundamental principles and capabilities of geographic information science, including geospatial technologies, spatial data handling, and remote sensing.
Demonstrate proficiency in the use of geographic information science methods to effectively map, analyze, visualize, query, and manipulate spatial and non-spatial data.
Utilize geospatial and computer-based analytical methods to solve location-based problems and properly evaluate the results.