The B.A. in Journalism and Content Creation prepares students for positions in media production, reporting, editing and content creation. Students pursing this degree can focus either on writing and editing (Editorial Option), broadcast journalism (Broadcast Journalism Option), or creating content (Content Production Option). The curriculum offers a blend of courses to support this goal. The coursework begins with basic photo, video, writing, reporting and visual literacy skills. These are followed by courses that focus on hands-on reporting, production and content creation. Students leave with a valuable toolkit that prepares them for success in newsrooms, businesses, public relations firms and government jobs.
Our award-winning, on-campus outlets for student writing and productions include The Jambar, JambarTV, Rookery Radio and Penguin Rundown. Internships and other writing opportunities are available at local media outlets including local TV, and newspapers, such as WFMJ, WKBN, The Business Journal, The Vindicator, and the Tribune Chronicle.
COURSE | TITLE | S.H. |
---|---|---|
FIRST YEAR REQUIREMENT-STUDENT SUCCESS | ||
YSU 1500 | Success Seminar | 1-2 |
or YSU 1500S | Youngstown State University Success Seminar | |
or HONR 1500 | Intro to Honors | |
GENERAL EDUCATION | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
Mathematics Course *Any GE Approved Math course, MATH 2623/2623C recommended | 3 | |
Arts and Humanities (6 SH) | ||
JOUR 2603 | Media Ethics and Social Responsibilities required for major | 3 |
GE: Arts & Humanities Course | 3 | |
Natural Sciences (7 SH *two different science courses, one MUST include a lab) | ||
GE: Natural Science | 3 | |
GE: Natural Science with Lab | 4 | |
Social Science (6 SH) | ||
MCOM 1595 | Media Literacy and Culture | 3 |
CMST 2610 | Intercultural Communication | 3 |
General Education Electives (9 s.h.) | ||
CMST 1545 | Communication Foundations *1545 or 2600 required in major | 3 |
or CMST 2620 | Science Communication | |
GE: General Education Elective | 3 | |
GE: General Education Elective | 3 | |
Journalism Major Requirements | ||
JOUR 2602 | Media Writing | 3 |
JOUR 3725 | News Reporting | 3 |
JOUR 3721L | News Content Creation 1 | 3 |
JOUR 3726 | American Media: History, Principles and Practices | 3 |
or MCOM 3726 | American Media: History, Principles and Practices | |
JOUR 3731L | News Content Creation 2 | 3 |
or JOUR 3716 | Feature Writing | |
or JOUR 3717 | Editorial and Opinion Writing | |
JOUR 4824 | Communication Law | 3 |
Students will select from Option A: Broadcast or Option B: Editorial or Option C: Content Production | 24 | |
Option A: BROADCAST | ||
Documentary Storytelling | ||
Writing and Producing Television News | ||
Foundations of Multicamera Production | ||
Multicamera Lab 1 | ||
Producing | ||
JOURNALISM ELECTIVES (9 SH) Take 3 additional JOUR courses, 2 (6 SH) must be upper-level (3700-5800) Available electives are JOUR 2605, JOUR 2632, JOUR 3716, JOUR 3717, JOUR 3757, JOUR 3759, JOUR 3769, JOUR 4823, JOUR 4894 | ||
Option B: EDITORIAL | ||
Select 2 writing classes from JOUR 3716, JOUR 3717, JOUR 3731L, JOUR 3757, JOUR 3759, JOUR 3769 *these must differ from courses selected in CORE | ||
Introduction to Public, Professional and Technical Writing | ||
Copyediting | ||
or JOUR 3723 | Advanced Journalism Editing and Design | |
Take 3 additional JOUR elective courses for a total of 9 SH, 6 hours of which must be 3700-5800 level. Available electives are JOUR 2605, JOUR 2632, JOUR 3757, JOUR 3759, JOUR 3769, JOUR 3790, JOUR 4823, JOUR 4890, JOUR 4894 | ||
Option C: Content Production | ||
Pick 8 courses from the following. Four of the 8 must be JOUR classes. | ||
JOUR 2605: Journalism as Literature, JOUR 3716: Feature Writing, JOUR 3717: Editorial and Option Writing, JOUR 3723: Adv. Journalism Editing and Design, JOUR 3759: Sports Journalism, JOUR 3757: Public Relations Writing, JOUR 3761: New Media Journalism, JOUR 3769: Sports Information, JOUR 3790: Documentary Storytelling, JOUR 4823: Advanced News Content Creation, JOUR 4890: Television News, MCOM 2654: Community Engagement, MCOM 2685: Producing, MCOM 3711: Social Media Content Creation, MCOM 3717: Public Relations Campaigns, MCOM 4890: TV News, CMST 2630: Social Media Literacy, CMST 4850: Social Media Campaigns | ||
Support Courses | ||
CMST 1500 | Exploring Communication | 3 |
CMST 3790 | Personal Brand Communication | 3 |
MCOM 2624 | Communication Technology - Photo and Video | 3 |
MCOM 2625 | Communication Technologies: Aesthetics and Design | 3 |
MCOM 3780 | Presentational Literacy | 3 |
SEMINAR REQUIREMENT Choose one: | ||
JOUR 4825 | Selected Topics in Journalism | 3 |
or MCOM 4897 | Seminar | |
SENIOR CAPSTONE | ||
JOUR 4893 | Journalism Senior Project | 3 |
FREE ELECTIVES *hours will vary based upon what is needed to reach 120 | 19 | |
Students must complete a minimum 39 SH of upper-level (3000-5000) or above. | ||
Total Semester Hours | 120-122 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
CMST 1500 | Exploring Communication | 3 |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
JOUR 2602 | Media Writing | 3 |
MCOM 2624 or MCOM 2625 | Communication Technology - Photo and Video or Communication Technologies: Aesthetics and Design | 3 |
YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
Semester Hours | 13-15 | |
Spring | ||
ENGL 1551 | Writing 2 | 3 |
JOUR 3725 | News Reporting | 3 |
MATH 2623 | Quantitative Reasoning | 3 |
MCOM 1595 | Media Literacy and Culture | 3 |
MCOM 2625 or MCOM 2624 | Communication Technologies: Aesthetics and Design or Communication Technology - Photo and Video | 3 |
Semester Hours | 15 | |
Year 2 | ||
Fall | ||
JOUR 3721L | News Content Creation 1 | 3 |
MCOM 3726 | American Media: History, Principles and Practices | 3 |
CMST 1545 | Communication Foundations | 3 |
JOUR 2603 | Media Ethics and Social Responsibilities | 3 |
Journalism Option Course | 3 | |
Semester Hours | 15 | |
Spring | ||
JOUR 3731L | News Content Creation 2 or Feature Writing or Editorial and Opinion Writing | 3 |
CMST 3790 | Personal Brand Communication | 3 |
CMST 2610 | Intercultural Communication | 3 |
Journalism Option Course | 3 | |
General Education Elective | 3 | |
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
JOUR 4825 or MCOM 4897 | Selected Topics in Journalism or Seminar | 3 |
Journalism Option Course | 3 | |
GE: Social Science | 3 | |
GE: Natural Science with Lab | 4 | |
Free Elective | 3 | |
Semester Hours | 16 | |
Spring | ||
JOUR 4824 | Communication Law | 3 |
MCOM 3780 | Presentational Literacy | 3 |
Journalism Option Course | 3 | |
Journalism Option Course | 3 | |
Free Elective | 3 | |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
Journalism Option Course | 3 | |
Natural Science | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Semester Hours | 15 | |
Spring | ||
JOUR 4893 | Journalism Senior Project | 3 |
Journalism Option Course | 3 | |
Journalism Option Course | 3 | |
GE: Arts & Humanities | 3 | |
Free Elective | 4 | |
Semester Hours | 16 | |
Total Semester Hours | 120-122 |
SLO1: Students will create news copy for multiple media platforms that is accurate, well-sourced and adheres to professional standards.
SLO2: Students will produce content for organizations that is consumed by audiences.
SLO3: Students will apply ethical and legal techniques in the creation and distribution of information.
SLO4: Students will use industry standard technology to create visual and interactive components that tell stories.