COURSE | TITLE | S.H. |
---|---|---|
Required Courses | ||
CMST 2620 | Science Communication | 3 |
ENGL 3743 | Introduction to Public, Professional and Technical Writing | 3 |
ENGL 3744 | Writing with Data | 3 |
PHIL 4801 | Data Ethics | 3 |
MINOR OPTIONS 1 or 2 | 6-7 | |
OPTION 1: Choose one of the following statistics courses | ||
Social Statistics | ||
or SOC 3701 | Social Statistics | |
Introduction to Statistics | ||
Introductory Statistics | ||
Statistical Literacy and Critical Reasoning | ||
or STAT 2625C | Statistical Literacy and Critical Reasoning with Co-Requisite Support | |
Statistical Methods has prereqs required by majors | ||
Probability and Statistics has prereq required by majors | ||
Choose one from the following courses | ||
Research Methods | ||
or SOC 4850 | Research Methods | |
History Methods and Applications | ||
Senior Research Seminar has prereqs required by major | ||
Critical Thinking | ||
Data-Based Decision Making | ||
OPTION 2: Participation in the Data Mine for 1 academic year, each course taken twice Students must complete 1 year of the data mine project | ||
Selected Topics in Data Analytics Maybe taken for 1 credit hour | ||
Data Analytics Project Taken twice for 6 credit hours | ||
Total Semester Hours | 18-19 |
STAT 3717 and STAT 3743 have prereqs which are part of the engineering, business, and math majors.